Last Updated:  05/26/08  
The world would be a better place, if everyone took the time
To Say Thank You

The Count - Revised 11/25/05


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

City/Town State Fire Department Firestations Already Visited Visited This Time Total
Burleson Texas Burleson 2 2 361
Fort Worth (1) Texas Fort Worth 38 9 28  * 389
Arlington (1) Texas Arlington 16 5 8  * 397
Fort Worth (2) Texas Fort Worth 38 37  * 1 398
Arlington (2) Texas Arlington 16 13   1  * 399
Dallas (1) Texas Dallas 55 15 8  * 407
Carrolton Texas Carrolton 7 2 5 412
Plano (1) Texas Plano 10 1 2  * 414
Frisco Texas Frisco 4 4 418
Plano (2) Texas Plano 10 3 7  * 425
Richardson Texas Richardson 6 2 4 429
Dallas (2) Texas Dallas 55 23  * 32 461
Grand Prairie (1) Texas Grand Prairie 9 2 5 466
Arlington (3) Texas Arlington 16 14  * 2 468
Grand Prairie (2) Texas Grand Prairie 9 7  * 2 470
Irving Texas Irving 11 5 6 476
Grapevine Texas Grapevine 5 5 481
Flower Mount Texas Flower Mount 3 3 484
Lewisville Texas Lewisville 6 6 490
Denton Texas Denton 6 6 496
Ardmore Oklahoma Ardmore 3 3 499
Oklahoma City Oklahoma Oklahoma City 35 35 534
Edmond Oklahoma Edmond 5 5 539
Tulsa Oklahoma Tulsa 32 32 571
Joplin Missouri Joplin 5 5 576
Springfield Missouri Springfield 11 11 587
Lebanon Missouri Lebanon 2 2 589
Rolla Missouri Rolla 1 30 590
St Louis Missouri St Louis 30 30 620
Indianapolis Indiana Indianapolis 34 34 654
Cincinnati Ohio Cincinnati 26 26 680
Dayton Ohio Dayton 32 32 694
Columbus Ohio Columbus 32 32 726
Mansfield Ohio Mansfield 5 5 731
Canton Ohio Canton 9 9 740
Akron Ohio Akron 13 13   753
Cleveland Ohio Cleveland 27 27 780
Youngstown Ohio Youngstown 9 9 789
Pittsburgh (1) Pennsylvania Pittsburgh 35 10  * 799
Somerset Pennsylvania Somerset 1 1 800
Pittsburgh (2) Pennsylvania Pittsburgh 35 10  * 25 825
Hagerstown Maryland Hagerstown 5 5 830
Baltimore Maryland Baltimore 41 12 871
Washington DC (1) Washington DC 33 15  * 886
Bowie Maryland Bowie 3 3 889
Alexandria (1) Virginia Alexandria 8 4  * 893
Washington DC (2) Washington DC 33 15  * 18 911
Alexandria (2) Virginia Alexandria 8 4  * 4 915
Wilmington Delaware Wilmington 6 6 921
Philadelphia Pennsylvania Philadelphia 63 63 984
Camden New Jersey Camden 8 8 992
Cherry Hill New Jersey Cherry Hill 7 7 999
New York City New York New York City 349 349 1,348
 * Indicates cities/towns with two or more part visits.
Bolding indicates cities/towns having an even hundred memorial visit.


You can contact us by email at ToSayThankYou

Top

Top