Last Updated:  01/01/10  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - Allstate Sugar Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

Allstate
Sugar Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won *      Team Score in won  
76   01/01/10   Florida 51 8 3     Cincinnati 24 1 -
75   01/02/09   Utah 31 1 1     Alabama 17 13 8
74   01/01/08 Georgia 41 9 4     Hawaii 10 1 -
73   01/03/07 LSU 41 13 6     Notre Dame 14 4 2
72   01/02/06 West Virginia 38 3 1     Georgia 35 8 3
  71     01/03/05     Auburn 16 5 2       Virginia Tech 13 3 1  
  70     01/04/04     LSU 21 12 5       Oklahoma 14 6 4  
  69     01/01/03     Georgia 26 7 3       Florida State 13 6 4  
  68     01/01/02     LSU 47 11 4       Illinois 34 1 -  
  67     01/02/01     Miami 37 4 2       Florida 20 7 2  
66   01/04/00 Florida State 46 5 4     Virginia Tech 29 2 1
65   01/01/99 Ohio State 24 3 1     Texas A&M 14 2 1
64   01/01/98 Florida State 31 4 3     Ohio State 14 2 -
63   01/02/97 Florida 52 6 2     Florida State 20 3 2
62   12/31/95 Virginia Tech 28 1 1     Texas 10 3 1
  61     01/02/95     Florida State 23 2 2       Florida 17 5 1  
  60     01/01/94     Florida 41 4 1       West Virginia 7 2 -  
  59     01/01/93     Alabama 34 12 8       Miami 13 3 1  
  58     01/01/92     Notre Dame 39 3 2       Florida 28 3 -  
  57     01/01/91     Tennessee 23 7 4       Virginia 22 1 -  
56   01/01/90 Miami 33 2 1     Alabama 25 11 7
55   01/02/89 Florida State 13 1 1     Auburn 7 4 1
54   01/01/88 Auburn 16 3 1 t   Syracuse 16 1 -
53   01/01/87 Nebraska 30 4 3     LSU 15 10 3
52   01/01/86 Tennessee 35 6 3     Miami 7 1 -
  51     01/01/85     Nebraska 28 3 2       LSU 10 9 3  
  50     01/02/84     Auburn 9 2 1       Michigan 7 1 -  
  49     01/01/83     Penn State 27 4 1       Georgia 23 6 2  
  48     01/01/82     Pittsburgh 24 3 2       Georgia 20 5 2  
  47     01/01/81     Georgia 17 4 2       Notre Dame 10 2 1  
46   01/01/80 Alabama 24 10 7     Arkansas 9 5 1
45   01/01/79 Alabama 14 9 6     Penn State 7 3 -
44   01/02/78 Alabama 35 8 5     Ohio State 6 1 -
43   01/01/77 Pittsburgh 27 2 1     Georgia 3 3 1
42   12/31/75 Alabama 13 7 4     Penn State 6 2 -
  41     12/31/74     Nebraska 13 2 1       Florida 10 2 -  
  40     12/31/73     Notre Dame 24 1 1       Alabama 23 6 3  
  39     12/31/72     Oklahoma 14 5 4       Penn State 0 1 -  
  38     01/01/72     Oklahoma 40 4 3       Auburn 22 1 -  
  37     01/01/71     Tennessee 34 5 2       Air Force 13 1 -  
36   01/01/70 Mississippi 27 8 5     Arkansas 22 4 1
35   01/01/69 Arkansas 16 3 1     Georgia 2 2 1
34   01/01/68 LSU 20 8 3     Wyoming 13 2 -
33   01/02/67 Alabama 34 5 3     Nebraska 7 1 -
32   01/01/66 Missouri 20 2 1     Florida 18 1 -
  31     01/01/65     LSU 20 7 2       Wyoming 13 1 -  
  30     01/01/64     Alabama 12 4 2       Mississippi 7 7 4  
  29     01/01/63     Mississippi 17 6 4       Arkansas 3 2 -  
  28     01/01/62     Alabama 10 3 1       Arkansas 3 1 -  
  27     01/02/61     Mississippi 14 5 3       Rice 6 1 -  
26   01/01/60 Mississippi 21 4 2     LSU 0 6 1
25   01/01/59 LSU 7 5 1     Clemson 0 1 -
24   01/01/58 Mississippi 39 3 1     Texas 7 2 1
23   01/01/57 Baylor 13 1 1     Tennessee 7 4 1
22   01/02/56 Georgia Tech 7 4 4     Pittsburgh 0 1 -
  21     01/01/55     Navy 21 1 1       Mississippi 0 2 -  
  20     01/01/54     Georgia Tech 42 3 3       West Virginia 19 1 -  
  19     01/01/53     Georgia Tech 24 2 2       Mississippi 7 1 -  
  18     01/01/52     Maryland 28 1 1       Tennessee 13 3 1  
  17     01/01/51     Kentucky 13 1 1       Oklahoma 7 3 2  
16   01/02/50 Oklahoma 35 2 2     LSU 0 4 -
15   01/01/49 Oklahoma 14 1 1     North Carolina 6 2 -
14   01/01/48 Texas 27 1 1     Alabama 7 2 -
13   01/01/47 Georgia 20 1 1     North Carolina 10 1 -
12   01/01/46 Oklahoma State 33 1 1     Saint Mary's 13 1 -
  11     01/01/45     Duke 29 1 1       Alabama 26 1 -  
  10     01/01/44     Georgia Tech 20 1 1       Tulsa 18 2 -  
  9     01/01/43     Tennessee 14 2 1       Tulsa 7 1 -  
  8     01/01/42     Fordham 2 1 1       Missouri 0 1 -  
  7     01/01/41     Boston College 19 1 1       Tennessee 13 1 -  
6   01/01/40 Texas A&M 14 1 1     Tulane 13 2 1
5   01/02/39 TCU 15 2 2     Carnegie Tech 7 1 -
4   01/01/38 Santa Clara 6 2 2     LSU 0 3 -
3   01/01/37 Santa Clara 21 1 1     LSU 14 2 -
2   01/01/36 TCU 3 1 1     LSU 2 1 -
  1     01/01/35     Tulane 20 1 1       Temple 14 1 -  
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top