Last Updated:  05/26/08  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - Cotton Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

at&t
Cotton Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won

*

     Team Score in won  
72   01/01/08   Missouri 38 2 1     Arkansas 7 11 3
71   01/01/07   Auburn 17 2 1     Nebraska 14 4 1
70   01/02/06   Alabama 13 7 3     Texas Tech 10 3 -
  69     01/01/05     Tennessee 38 6 3       Texas A&M 7 11 4  
  68     01/02/04     Mississippi 31 3 2       Oklahoma State 28 2 1  
  67     01/01/03     Texas 35 22 11       LSU 20 4 2  
  66     01/01/02     Oklahoma 10 1 1       Arkansas 3 10 3  
  65     01/01/01     Kansas State 35 2 1       Tennessee 21 5 2  
64   01/01/00   Arkansas 27 9 3     Texas 6 21 10
63   01/01/99   Texas 38 20 10     Mississippi State 11 1 -
62   01/01/98   UCLA 29 2 2     Texas A&M 23 10 4
61   01/01/97   BYU 19 1 1     Kansas State 15 1 -
60   01/01/96   Colorado 38 2 1     Oregon 6 2 -
  59     01/02/95     USC 55 1 1       Texas Tech 14 2 -  
  58     01/01/94     Notre Dame 24 7 5       Texas A&M 21 9 4  
  57     01/01/93     Notre Dame 28 6 4       Texas A&M 3 8 4  
  56     01/01/92     Florida State 10 1 1       Texas A&M 2 7 4  
  55     01/01/91     Miami 46 1 1       Texas 3 19 9  
54   01/01/90   Tennessee 31 4 2     Arkansas 27 8 2
53   01/02/89   UCLA 17 1 1     Arkansas 3 7 2
52   01/01/88   Texas A&M 35 6 4     Notre Dame 10 5 3
51   01/01/87   Ohio State 28 1 1     Texas A&M 12 5 3
50   01/01/86   Texas A&M 36 4 3     Auburn 16 1 -
  49     01/01/85     Boston College 45 2 1       Houston 28 4 2  
  48     01/02/84     Georgia 10 3 2       Texas 9 18 9  
  47     01/01/83     SMU 7 4 2       Pittsburgh 3 1 -  
  46     01/01/82     Texas 14 17 9       Alabama 12 6 2  
  45     01/01/81     Alabama 30 5 2       Baylor 2 2 -  
44   01/01/80   Houston 17 3 2     Nebraska 14 3 1
43   01/01/79   Notre Dame 35 4 3     Houston 34 2 1
42   01/02/78   Notre Dame 38 3 2     Texas 10 16 8
41   01/01/77   Houston 30 1 1     Maryland 21 1 -
40   01/01/76   Arkansas 31 6 2     Georgia 10 2 1
  39     01/01/75     Penn State 41 3 2       Baylor 20 1 -  
  38     01/01/74     Nebraska 19 2 1       Texas 3 15 8  
  37     01/01/73     Texas 17 14 8       Alabama 13 4 1  
  36     01/01/72     Penn State 30 2 1       Texas 6 13 7  
  35     01/01/71     Notre Dame 24 2 1       Texas 11 12 7  
34   01/01/70   Texas 21 11 7     Notre Dame 17 1 -
33   01/01/69   Texas 36 10 6     Tennessee 13 3 1
32   01/01/68   Texas A&M 20 3 2     Alabama 16 3 1
31   12/31/66   Georgia 24 1 1     SMU 9 3 1
30   01/01/66   LSU 14 3 2     Arkansas 7 5 1
  29     01/01/65     Arkansas 10 4 1       Nebraska 7 1 -  
  28     01/01/64     Texas 28 9 5       Navy 6 2 1  
  27     01/01/63     LSU 13 2 1       Texas 0 8 4  
  26     01/01/62     Texas 12 7 4       Mississippi 7 2 1  
  25     01/02/61     Duke 7 1 1       Arkansas 6 3 -  
24   01/01/60   Syracuse 23 2 1     Texas 14 6 3
23   01/01/59   TCU 0 6 2 t   Air Force 0 1 -
22   01/01/58   Navy 20 1 1     Rice 7 4 3
21   01/01/57   TCU 28 5 2     Syracuse 27 1 -
20   01/02/56   Mississippi 14 1 1     TCU 13 4 1
  19     01/01/55     Georgia Tech 14 2 1       Arkansas 6 2 -  
  18     01/01/54     Rice 28 3 3       Alabama 6 2 1  
  17     01/01/53     Texas 16 5 3       Tennessee 0 2 1  
  16     01/01/52     Kentucky 20 1 1       TCU 7 3 1  
  15     01/01/51     Tennessee 20 1 1       Texas 14 4 2  
14   01/02/50 Rice 27 2 2     North Carolina 13 1 -
13   01/01/49 SMU 21 2 1     Oregon 13 1 -
12   01/01/48 SMU 13 1 - t   Penn State 13 1 -
11   01/01/47 Arkansas 0 1 - t   LSU 0 1 -
10   01/01/46 Texas 40 3 2     Missouri 27 1 -
  9     01/01/45     Oklahoma State 34 1 1       TCU 0 2 1  
  8     01/01/44     Texas 7 2 1 t     Randolph Field 7 1 -  
  7     01/01/43     Texas 14 1 1       Georgia Tech 7 1 -  
  6     01/01/42     Alabama 29 1 1       Texas A&M 21 2 1  
  5     01/01/41     Texas A&M 13 1 1       Fordham 12 1 -  
4   01/01/40 Clemson 6 1 1     Boston College 3 1 -
3   01/02/39 St Mary's 20 1 1     Texas Tech 13 1 -
2   01/01/38 Rice 28 1 1     Colorado 14 1 -
1   01/01/37 TCU 16 1 1     Marquette 6 1 -
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top